KoolMore CIM-315 25 In. Stainless-Steel Commercial Air Cooled Modular Ice Maker With Full Cube Production 315lbs/24h
KoolMore CIM-315 25 In. Stainless-Steel Commercial Air Cooled Modular Ice Maker With Full Cube Production 315lbs/24h
Regular price
$4,610.32
Regular price
Sale price
$4,610.32
Unit price
/
per
Commercial Ice Maker 25.2"W X 22.2"D X 63.4"H Stainless Steel Finish , Side-Breathing with Rear Exhaust, Built-In Diagnostics System, ETL, Energy Efficient Compressor, Ice Bin 200-lb. storage capacity
Quick Spec
| Category | Specification |
|---|---|
| Model# | CIM-315 |
| Certifications | ETL Listed for Safety and Sanitation |
| Length | 22.3 in. |
| Width | 17.7 in. |
| Height | 20 in. |
| Weight | 82 lbs. |
| Ambient Temperature Range | 50–110 °F |
| Removable Bin Baskets | No |
| Ice Storage Capacity | 198 lbs. |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Door Style | Vertical Swing |
| Reversible Door | No |
| Interior Lights | No |
| Color Finish | Black and Stainless-Steel |
| Exterior Material | Stainless-Steel and Cold-Rolled Sheet |
| Interior Material | HIPS Polymer |
| Interior Cabinet Insulation | Foam |
| Storage Bin Insulation | Yes |
| Number of Functions | 1 |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Drain Type | Gravity drainage |
| Ice Type | Cube |
| Noise | 50 dB |
| Sabbath Mode | No |
| Control Type | Digital |
| Filtered Ice | No |
| Ice Production Per Day | 315 lbs. |
| Cycle Length | 13–20 min |
| Overfill Protection | Yes |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Plastic |
| Ice Bin Full Indicator | Yes |
| Interior Ice Scoop Hook | Yes |
| Automatic Shut Off | Yes |
| Clean Cycle | Automatic |
| Diameter of Water Line Connection | 0.25 in. |
| Drain Required | Yes |
| Number of Feet | 4 |
| Feet Adjustable | Yes, 0.6 in. |
| Amps | 8.8A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 850W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70 in. |
| Installation Type | Freestanding |
| Annual Energy Consumption | 5726 KWH/year |
| UPC | 810019862045 |
Couldn't load pickup availability
Share
CA WARNING: Prop 65 Warning for CA Residents
×
Warning: Prop 65 information for California residents.
This product contains chemicals, including lead, that have been identified by the State of California as causing cancer and birth defects or other reproductive harm. For further details, please visit www.p65warnings.ca.gov.

- Choosing a selection results in a full page refresh.
- Opens in a new window.
Download Warranty