KoolMore KM-CIM-400 25 In. Stainless-Steel Commercial Air Cooled Modular Ice Maker With Full Cube Production 400lbs/24h
KoolMore KM-CIM-400 25 In. Stainless-Steel Commercial Air Cooled Modular Ice Maker With Full Cube Production 400lbs/24h
Regular price
$5,225.04
Regular price
Sale price
$5,225.04
Unit price
/
per
Commercial Ice Maker 22.80"W X 26.30"D X 63.4"H Stainless Steel Finish , Side-Breathing with Rear Exhaust, Built-In Diagnostics System, ETL, Energy Efficient Compressor, Ice Bin 200-lb. storage capacity
Quick Spec
| Category | Specification |
|---|---|
| Model# | KM-CIM-400 |
| Certifications | ETL Listed for Safety and Sanitation |
| Length | 22.3 in. |
| Width | 17.7 in. |
| Height | 20 in. |
| Weight | 81 lbs. |
| Removable Bin Baskets | No |
| Ice Storage Capacity | 198 lbs. |
| Number of Possible Ice Cube Shapes | 1 |
| Number of Possible Ice Cube Sizes | 1 |
| Interior Drawer Material | HIPS Polymer |
| Number of Doors | 1 |
| Door Style | Vertical Swing |
| Reversible Doors | No |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | Upper Left Interior |
| Interior Color | White |
| Color Finish | Black cabinet with Stainless-Steel front panel |
| Exterior Material | Stainless-Steel and Metal |
| Gauge of Stainless Steel | 21 |
| Interior Material | HIPS Polymer |
| Storage Bin Insulation | Foam |
| Minimum Back Air Clearance | 2 in. |
| Minimum Side Air Clearance | 2 in. |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 1.34 HP |
| Compressor Location | Bottom |
| Ambient Temperature Range | 50–110 °F |
| Drain Type | Gravity drainage |
| Ice Type | Cube-Shaped |
| Noise | 50 dB |
| Sabbath Mode | No |
| Control Type | Digital |
| Water Filter for Clear Ice | No |
| Filtered Ice | No |
| Ice Production Per Day | 418.9 lbs. |
| Cycle Length | 13–20 min |
| Overfill Protection | Yes |
| Ice Scoop Included | Yes |
| Ice Scoop Material | ABS Polymer |
| Ice Bin Full Indicator | Yes |
| Interior Ice Scoop Hook | Yes |
| Automatic Shut Off | Yes |
| Clean Cycle | Automatic |
| Diameter of Water Line Connection | 0.25 in. |
| Diameter of Drain Line Connection | 0.63 in. |
| Drain Required | Yes |
| Legs Material | Steel and Polymer |
| Legs Adjustable | Yes, 0.9 in. |
| Number of Feet | 4 |
| Amps | 9.7 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 1040W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 96.5 in. |
| Energy Consumption | 5645 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019867774 |
Couldn't load pickup availability
Share
CA WARNING: Prop 65 Warning for CA Residents
×
Warning: Prop 65 information for California residents.
This product contains chemicals, including lead, that have been identified by the State of California as causing cancer and birth defects or other reproductive harm. For further details, please visit www.p65warnings.ca.gov.

- Choosing a selection results in a full page refresh.
- Opens in a new window.
Download Warranty