Koolmore KM-ICD-49SD-FG 50 In. Commercial 8 Tub Ice Cream Dipping Cabinet Display Freezer With Sliding Glass Door And Sneeze Guard- 13 Cu Ft.
Koolmore KM-ICD-49SD-FG 50 In. Commercial 8 Tub Ice Cream Dipping Cabinet Display Freezer With Sliding Glass Door And Sneeze Guard- 13 Cu Ft.
Regular price
$4,086.35
Regular price
Sale price
$4,086.35
Unit price
/
per
Koolmore 50 inch Commercial Ice Cream Dipping Cabinet Display Case, 8 Cu. Ft. , 8 Large Displayed Tubs, 6 Storing Tube, Sliding Glass Door, with Sneeze Guard, Rolling Wheels and Lockable Breaks, White
Quick Spec
| Category | Specification |
|---|---|
| Model# | KM-ICD-49SD-FG |
| ADA Compliant | No |
| Certifications | ETL Listed for Safety and Sanitation |
| Length | 49.6 in. |
| Width | 28.14 in. |
| Height | 52 in. |
| Total Height | 52 in. |
| Interior Depth | 21.2 in. |
| Interior Width | 43.7 in. |
| Interior Height | 25.4 in. |
| DxWxH of Sneeze Guard | 48.2 × 21.2 × 17.7 in. |
| Weight | 240 lbs. |
| Gross Cubic Feet | 13 cu. ft. |
| Net Cubic Feet | 10.2 cu. ft. |
| Temperature Range | -15–32 °F |
| Ambient Temperature Range | 0–100 °F |
| Number of Doors | 2 |
| Door Style | Sliding glass |
| Interior Lights | LED |
| Interior Lights Location | Front |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Durable Powder Coated Steel |
| Interior Material | Steel |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance In | 4 in. |
| Defrost Type | Manual |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.4 |
| Compressor Location | Bottom |
| Noise | 55 dB |
| Control Type | Mechanical |
| Casters | 4 |
| Amps | 3A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110V |
| Wattage | 270W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 70.8 in. |
| Energy Consumption Kwh Year | 1475 KWH/year |
| Electrical Installation Type | Plug-in |
| UPC | 810019864049 |
Couldn't load pickup availability
Share
CA WARNING: Prop 65 Warning for CA Residents
×
Warning: Prop 65 information for California residents.
This product contains chemicals, including lead, that have been identified by the State of California as causing cancer and birth defects or other reproductive harm. For further details, please visit www.p65warnings.ca.gov.

- Choosing a selection results in a full page refresh.
- Opens in a new window.
Download Warranty